<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>What's a Boer?</title>
	<link>www.honeymeadowsfarm.com/website_003.htm</link>
	<description>Welcome to Honey Meadows Farm, Quality New England Boer Goats.  Rollin & Tricia Hannan.</description>
	<pubDate>Fri, 28 Nov 2008 15:48:38 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>What is a Boer goat?</title>
		<description>The Boer goat is a large framed, double muscled goat, bred specifically for meat production and hardiness.  Complimenting their noble stature, boers have short white hair, red markings on the head and neck, and a graceful sweeping horn set.      The name of the breed is derived from the Dutch word, “boer”, meaning “farmer”.  Little is known about the ancestry of the Boer goat.  Their predecessors are believed to come from the southwest migrating Bantu tribes with Indian and European goat bloodline influences.    In the early 1900’s, Dutch ranchers in the Eastern Cape (South Africa), began selectively breeding meat-type goats for good conformation, high growth rate, fertility, and their signature white body and red head.  Through the following decades of selective breeding, the Boer goat developed its genetic superiority and nobility.      In 1959, the South African Boer Goat Breeders’ Association was founded in order to establish standards for the emerging breed.  1993 marked the arrival of the first fullblood Boer goats in the United States and the formation of the American Boer Goat Association.    Today, the total meat goat industry’s value is estimated between 150 million and 400 million dollars annually.  Due to the growing ethnic population, in the U.S., the demand for chevon, or goat meat, is so great that U.S. producers can not possibly keep up. Currently, 1.5 million pounds of goat meat are imported, from New Zealand and Australia, every WEEK!  Every year, the demand for U.S. produced goat meat is growing.  With its large size, uniform carcass, average daily gain of well over 0.50lbs., the Boer goat has revolutionized the world’s goat meat industry.   </description>
		<link>www.honeymeadowsfarm.com/website_003.htm</link>
		<pubDate>Fri, 28 Nov 2008 15:48:38 GMT</pubDate>
		<author>Tricia L. Hannan</author>
		<guid>www.honeymeadowsfarm.com/website_003.htm#1</guid>
	</item>
	<item>
		<title>Breed Characteristics </title>
		<description>Goat meat is often referred to as Chevon or Cabrito.  63% of the red meat consumed worldwide is goat meat.  The dressing weight of a Boer is over 50%.  The molecular structure of the meat makes it easier to digest.  Goat meat that is at least 75% Boer has a milder, more veal-like flavor.  </description>
		<link>www.honeymeadowsfarm.com/website_003.htm</link>
		<pubDate>Fri, 28 Nov 2008 15:48:38 GMT</pubDate>
		<author>Tricia L. Hannan</author>
		<guid>www.honeymeadowsfarm.com/website_003.htm#2</guid>
	</item>
	<item>
		<title>Goat Meat Nutritional Facts</title>
		<description>Goat meat is 50%-60% lower in fat than similarly prepared beef, but has a similar protein content.  The US Dept. of Agriculture also has reported that saturated fat in cooked goat meat is 40% less than that of chicken, even with the skin removed.</description>
		<link>www.honeymeadowsfarm.com/website_003.htm</link>
		<pubDate>Fri, 28 Nov 2008 15:48:38 GMT</pubDate>
		<author>Tricia L. Hannan</author>
		<guid>www.honeymeadowsfarm.com/website_003.htm#3</guid>
	</item>
</channel>
</rss>
